Pricing
Clear prices for every project.
All prices are in Saudi riyals and exclude 15% VAT. Your written quote confirms the final price for your project.
| Service | Price |
|---|---|
| Scan and 3D tour | 900 SAR up to 50 m², then 9 SAR per extra m² |
| Point cloud export | 3 SAR per m² |
| Floor plan | 450 SAR up to 500 m² |
| 4K photos (up to 30) | 250 SAR |
| Walkthrough video | 450 SAR |
| Extra tags | 15 SAR each (first 15 included) |
| Progress documentation visits | 20% off every visit after the first |
| Rush delivery | +25% of the service subtotal |
| Hosting | Free for the first 3 months, then 99 SAR per month |
| Scan-to-BIM, CAD and SketchUp | Quoted per project |
Preferential pricing
Discounts for projects and contracts
Multi-unit projects
Priced per unit with a volume discount that increases with the number of units.
Annual contracts
A reduced rate on a pre-agreed visit schedule, improving as volume grows.
Real estate developers
Dedicated pricing covering show units, sales tours, progress records and handover.
Projects in Riyadh carry no travel fee. For other cities, travel and accommodation are added to the quote. Terms and conditions